I think many who like this Blogs author lean towards Plaid Cymru , were pleased with the result for the Greens over the boarder in the English Local Elections.
In looking at the results I came upon a tactic which I never have experienced before.
In some wards in the City of York the Greens ranked their candidates in order in preference
In this ward it may well have worked with nearly 900 votes separating the elected First Choice Candidate and the Third.
In some wards they did not use this tactic may be because they did not expect to win
In looking at the results I came upon a tactic which I never have experienced before.
In some wards in the City of York the Greens ranked their candidates in order in preference
Guildhall Ward
Candidates | Party | Number of votes | |
---|---|---|---|
Dawn Argyle | Conservative Party | 429 | |
David Barratt | Conservative Party | 409 | |
Jamie Butler | Liberal Democrat | 271 | |
Denise Craghill | Green Party (first choice candidate) | 1492 | |
Robin Dickson | Conservative Party | 374 | |
Fiona Fitzpatrick | Labour Party | 1198 | |
James Flinders | Labour Party | 1050 | |
Janet Looker | Labour Party | 1151 | |
Danni Makin | Green Party (third choice candidate) | 977 | |
Jack McAteer | Liberal Democrat | 226 | |
Matthew Smithson | Liberal Democrat | 191 | |
June Tranmer | Green Party (second choice candidate) | 1076 |
If they had not done so then maybe a distribution of votes could have seen them gaining another seat
Micklegate Ward
Candidates | Party | Number of votes | |
---|---|---|---|
Carlotta Allum | Liberal Democrat | 407 | |
Rosie Baker | Green Party (first choice candidate) | 1954 | |
Sam Biram | Green Party (second choice candidate) | 1313 | |
John Brewin | Conservative Party | 457 | |
Jonny Crawshaw | Labour Party | 2408 | |
Bill Gambold | Conservative Party | 436 | |
Jennie Gambold | Conservative Party | 449 | |
Christopher Gammie | Liberal Democrat | 293 | |
Vera Gool | Green Party (third choice candidate) | 1052 | |
Pete Kilbane | Labour Party | 1913 | |
Sandi Redpath | Labour Party | 1746 | |
Kate Webster | Liberal Democrat |
In some wards they did not use this tactic may be because they did not expect to win
Rawcliffe and Clifton Without Ward
Candidates Party Number of votes
Jill Armstrong Green Party 295
Rod Bell Green Party 211
Will Bossman Labour Party 642
Andy Dearden Green Party 281
Peter Dew Conservative Party 721
Rebecca Fewtrell Labour Party 729
Dave Merrett Labour Party 692
Charlotte Milligan Conservative Party 746
Stuart Rawlings Conservative Party 711
Darryl Smalley Liberal Democrat 2219
Derek Wann Liberal Democrat 2149
Sam Waudby Liberal Democrat 2128
Candidates | Party | Number of votes | |
---|---|---|---|
Jill Armstrong | Green Party | 295 | |
Rod Bell | Green Party | 211 | |
Will Bossman | Labour Party | 642 | |
Andy Dearden | Green Party | 281 | |
Peter Dew | Conservative Party | 721 | |
Rebecca Fewtrell | Labour Party | 729 | |
Dave Merrett | Labour Party | 692 | |
Charlotte Milligan | Conservative Party | 746 | |
Stuart Rawlings | Conservative Party | 711 | |
Darryl Smalley | Liberal Democrat | 2219 | |
Derek Wann | Liberal Democrat | 2149 | |
Sam Waudby | Liberal Democrat | 2128 |
It does show that seem to have a detailed knowledge of where they vote is coming from in the City of York and a professionalism that in the past they have lacked.
Of course it could be simply that the Greens are using it as an argument for PR particularly STV, though it would take someone more skilled in Psephology than myself, to say what may have been the outcome if STV had been adopted.
If anybody particularly from the Greens have any further analysis or details, I would be grateful for any comments.
No comments:
Post a Comment