Conservatives candidate Mia Rees has been elected to Cardiff council after winning the Whitchurch and Tongwynlais by-election with 36% of the vote on Thursday.
The result means the Conservatives have held onto the seat, with 1,544 votes, with the by-election being held for a councillor to be appointed following the death of Timothy Davies.
The wars has in the past been won by Labour and
The other three council seats are held by Conservative councillors Linda Morgan, Mike Jones-Pritchard and Mike Phillips.
Whitchurch & Tongwynlais (Cardiff) result:
Whitchurch and Tongwynlais Btyelectioin 2019
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Michael James Phillips | Welsh Conservative Party Candidate / Ymgeisydd Plaid Geidwadol Cymru | 2905 | 11% | Elected |
Timothy Hywel Davies | Welsh Conservative Party Candidate / Ymgeisydd Plaid Geidwadol Cymru | 2900 | 11% | Elected |
Linda Lesley Morgan | Welsh Conservative Party Candidate / Ymgeisydd Plaid Geidwadol Cymru | 2856 | 11% | Elected |
Michael Jones-Pritchard | Welsh Conservative Party Candidate / Ymgeisydd Plaid Geidwadol Cymru | 2753 | 10% | Elected |
Hannah Rose Buckingham | Welsh Labour / Llafur Cymru | 2700 | 10% | Not elected |
Marc Alan Palmer | Welsh Labour / Llafur Cymru | 2488 | 9% | Not elected |
Norman Gettings | Welsh Labour / Llafur Cymru | 2461 | 9% | Not elected |
Maliika Kaaba | Welsh Labour / Llafur Cymru | 2234 | 8% | Not elected |
Mali Rowlands | Cardiff Plaid - Plaid Cymru Caerdydd | 962 | 4% | Not elected |
Daniel James John Allsobrook | Cardiff Plaid - Plaid Cymru Caerdydd | 951 | 4% | Not elected |
Glenys Marian Evans | Cardiff Plaid - Plaid Cymru Caerdydd | 885 | 3% | Not elected |
Julia Mary Burns | Cardiff Plaid - Plaid Cymru Caerdydd | 856 | 3% | Not elected |
Lynne Barrett-Lee | Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | 540 | 2% | Not elected |
Dominic Eggbeer | Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | 516 | 2% | Not elected |
Geraldine Helen Nichols | Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | 365 | 1% | Not elected |
Usman Mahmood Bukhari | Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | 312 | 1% | Not elected |
In 2012 Labour win all the seats
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Jonathan Evans | Welsh Labour / Llafur Cymru | 2529 | 12% | Elected |
Chris Davis | Welsh Labour / Llafur Cymru | 2454 | 11% | Elected |
Ben Thomas | Welsh Labour / Llafur Cymru | 2354 | 11% | Elected |
David Groves | Welsh Labour / Llafur Cymru | 2290 | 10% | Elected |
Linda Morgan | Welsh Conservatives / Ceidwadwyr Cymreig | 2206 | 10% | Not elected |
Timothy Davies | Welsh Conservatives / Ceidwadwyr Cymreig | 2144 | 10% | Not elected |
Brian Griffiths | Welsh Conservatives / Ceidwadwyr Cymreig | 2080 | 9% | Not elected |
Michael Jones-Pritchard | Welsh Conservatives / Ceidwadwyr Cymreig | 2080 | 9% | Not elected |
John Rowlands | Plaid Cymru | 641 | 3% | Not elected |
Heulwen Jones | Plaid Cymru | 623 | 3% | Not elected |
Ceri Morgan | Plaid Cymru | 600 | 3% | Not elected |
Dewi Owen | Plaid Cymru | 588 | 3% | Not elected |
Paul Atkins | Green Party / Plaid Werdd | 495 | 2% | Not elected |
Joyce Lentern | Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | 265 | 1% | Not elected |
Matthew Harries | Welsh Labour / Llafur Cymru | 233 | 1% | Not elected |
Ruth Abbott | Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | 226 | 1% | Not elected |
Mark Rees | Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | 183 | 1% | Not elected |
Details | Number |
---|---|
Seats | 4 |
Total votes | 21991 |
Electorate | 12970 |
Number of ballot papers issued | 5894 |
Number of ballot papers rejected | 52 |
Turnout | 45% |
1 comment:
So the visit of Leanne and Adam Price made no difference.
They should have asked Neil McEvoy how to run a successful campaign in Cardiff.
Post a Comment