The UK Unionist have been giving the impression that the Tories had somehow won the local elections in Scotland
The Truth is that the SNP incensed its number of seats with 431 elected compared to 425 in 2012. So this table which seems to have taken in By-election wins is misleading.
Party | Councils[27] | +/- | Seats | +/- | |
---|---|---|---|---|---|
SNP | 0 | 1 | 431 | 7 | |
Conservative | 0 | 276 | 164 | ||
Labour | 0 | 3 | 262 | 133 | |
Independent | 3 | 172 | 26 | ||
Liberal Democrat | 0 | 67 | 3 | ||
Scottish Green | 0 | 19 | 5 | ||
No overall control | 29 | 4 | n/a | n/a |
What really happened that the Tories made advances at the expense of another Unionist Party Labour,
The Nationalist-Unionist Dynamics continues what as changed is one of the players have changed their colours from Red to Blue.
Much as been made of the collapse of UKIP but the Liberal Democrats are still going into reverse.in Scotland and Wales
Party | Councils[26] | +/- | Seats | +/- | |
---|---|---|---|---|---|
Labour | 7 | 3 | 472 | 107 | |
Independent | 3 | 1 | 322 | 13 | |
Plaid Cymru | 1 | 202 | 33 | ||
Conservative | 1 | 1 | 184 | 80 | |
Liberal Democrat | 0 | 62 | 11 | ||
Llais Gwynedd | 0 | 6 | 7 | ||
Green | 0 | 1 | 1 | ||
UKIP | 0 | 0 | 2 | ||
No overall control | 10 | 1 | n/a | n/a |
x
Party | Councils[26] | +/- | Seats | +/- | |
---|---|---|---|---|---|
Labour | 7 | 3 | 472 | 107 | |
Independent | 3 | 1 | 322 | 13 | |
Plaid Cymru | 1 | 202 | 33 | ||
Conservative | 1 | 1 | 184 | 80 | |
Liberal Democrat | 0 | 62 | 11 | ||
Llais Gwynedd | 0 | 6 | 7 | ||
Green | 0 | 1 | 1 | ||
UKIP | 0 | 0 | 2 | ||
No overall control | 10 | 1 | n/a | n/a |
Incidentally Plaid were second in the UK for net gains after the Tories.
One aspect that is rarely mentioned is that unlike England and Wales . Scotland uses the Single Transferable Vote . It would be interesting to see what a Welsh Result would look like under this ,
It would certainly see the Unionist Parties running candidates in Plaid's Gwynedd stronghold but this might be offset with gains elsewhere and see the Party putting a real effort in areas like Merthyr, Blaneau Gwent and Torfaen,
We now turn to the UK General election clearly the Unionist Media will beef up their Tories in Scotland and hail any SNP losses as scuppering a second referendum.
Wales will be ignored apart from a almost colonial claim that the Tories will win big .
They will not claim it as an English Annexation of Cymru , but you will only have to look at thier faces to see its what they feel and want to say,
1 comment:
Mebyon Kernow retained their four seats on Cornwall CC so that puts them above UKIP.
Post a Comment