Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Ifor Glyn Lloyd | Independent/ Annibynnol | 347 | 46% | Elected |
Clwyd Roberts | Plaid Cymru - The Party of Wales | 197 | 26% | Not elected |
Caroline Mary Evans | Independent/ Annibynnol | 127 | 17% | Not elected |
Bryn Jones | Welsh Conservative Party Candidate/Ymgeisydd Plaid Geidwadol Cymru | 83 | 11% | Not elected |
There was only a slight change from from the 2012 result.
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Doctor Ahmed Jamil | No party name given/Ni roddwyd enw plaid | 340 | 43% | Elected |
Clwyd Roberts | Plaid Cymru - The Party of Wales | 219 | 28% | Not elected |
Bryn Jones | Independent/ Annibynnol | 167 | 21% | Not elected |
Eryl Ellis Williams | Independent/ Annibynnol | 40 | 5% | Not elected |
John Oddy | Independent/ Annibynnol | 18 | 2% | Not elected |
Again its hard ro read anything in this with the Independents holding of Plaid . The problem of course is we have no idea how different the views of the new Independent is from the previous incumant.
The result leaves the council make up relatively unchanged
|
|||||||
The Council is led by Plaids Dilwyn Roberts in a coalition with Labour .Libdems and independents so maybe you would expect the opposition Conservatives to do better | |||||||
2 comments:
You'd hope with a strong name like "Ifor Glyn Lloyd" he'd only have eyes for the fatherland.
The Plaid Councillor for the Glyn ward on Conwy is Abdul Khan so I don't think names have anything to say.about loyalty to Wales
A true Welshman or Woman reflects in their deeds not in their name.
Post a Comment