The news that Labour's Albert Owen has announced he is to stand down at the next general election makes it one of the Key Seats at the next election
The MP for Ynys Mon said personal reasons were behind his decision and would stay until the next scheduled poll in 2022.
However he added that if an snap election, as has been predicted as Brexit remains deadlocked, then he would not be able to continue for a further five years..
Although a Plaid target seat for a number of elections Mr Owen has managed to hold the seat after wining it from Plaid in 2001 and could well have done so again.
Though now it is three way marginal with Plaid because of the shock election call perhaps not being prepared and selecting ex MP and AM Ieuab Wyn Jones .
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Albert Owen | 15,643 | 41.9 | +10.7 | |
Conservative | Tomos Davies | 10,384 | 27.8 | +6.6 | |
Plaid Cymru | Ieuan Wyn Jones | 10,237 | 27.4 | −3.1 | |
UKIP | James Turner | 624 | 1.7 | −13.0 | |
Liberal Democrat | Sarah Jackson | 479 | 1.3 | −0.9 | |
Majority | 5,259 | 14.1 | +13.4 | ||
Turnout | 37,367 | 70.6 | 0.7 | ||
Registered electors | 52,921 | ||||
Labour hold | Swing | +2.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Albert Owen | 10,871 | 31.1 | −2.2 | |
Plaid Cymru | John Rowlands | 10,642 | 30.5 | +4.3 | |
Conservative | Michelle Willis | 7,393 | 21.2 | −1.3 | |
UKIP | Nathan Gill | 5,121 | 14.7 | +11.2 | |
Liberal Democrat | Mark Rosenthal | 751 | 2.2 | −5.4 | |
Socialist Labour | Liz Screen | 148 | 0.4 | N/A | |
Majority | 229 | 0.7 | −6.4 | ||
Turnout | 34,926 | 69.9 | +1.1 | ||
Registered electors | 49,939 | ||||
Labour hold | Swing | −3.2 |
This is because voters on the Island do not like changing their sitting MP rather than the party he or she represents.
Since the Second World War despite often being marginal it has only seen the Island change colour tfour times
Cledwyn Hughes actually beat the sitting MP Lady Megan Lloyd George in 1951 and hels it untill his retirement in 1979
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Cledwyn Hughes | 11,814 | 40.1 | +0.1 | |
Liberal | Megan Lloyd George | 11,219 | 38.2 | −8.5 | |
Conservative | O Meurig Roberts | 6,366 | 21.7 | +8.4 | |
Majority | 595 | 1.9 | N/A | ||
Turnout | 29,399 | 81.4 | −1.3 | ||
Registered electors | 36,117 | ||||
Labour gain from Liberal | Swing |
Lady Megan returned then ironically won a byelection for Labour in Carmarthen in 1997.
Cledwyn however built up a comfortable majority over the years and when he retired in 1979 it was expected that Elystan Morgan who was once a leading light for Plaid and on his defection won Ceredigion For Labour ( in 1966 losing it to the liberals in 1974) would win .
However in the Tory Landslide of 1979 it was won by aKeith Best was born in Brighton, for the Conservatives.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Keith Best | 15,100 | 39.0 | +15.2 | |
Labour | Elystan Morgan | 12,283 | 31.7 | −9.9 | |
Plaid Cymru | John L Williams | 7,863 | 20.3 | +1.2 | |
Liberal | John Gwynedd Jones | 3,500 | 9.0 | −6.5 | |
Majority | 2,817 | 7.3 | N/A | ||
Turnout | 38,746 | 81.2 | +5.1 | ||
Registered electors | 47,726 | ||||
Conservative gain from Labour | Swing | +12.5 |
Best who learned Welsh resigned his seat in 1987 following the revelation by the Labour Research Department that he had made multiple share applications in the BT offer (for which he was later convicted and was sentenced to four months' imprisonment for this deception and was fined £3,000. On 5 October 1987, the Court of Appeal ruled that his jail sentence was too harsh, and Best was released but his fine was increased to £4,500.
However there was no Byelection as the General Election was called .
In the previous election Plaid has moved up to second place and it was Ieuan Wyn Jones who won .
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Plaid Cymru | Ieuan Wyn Jones | 18,580 | 43.2 | +9.9 | |
Conservative | Roger Evans | 14,282 | 33.2 | −4.3 | |
Labour | Colin Parry | 7,252 | 16.9 | ±0.0 | |
Social Democratic | Ieuan Wilson Evans | 2,863 | 6.7 | −5.6 | |
Majority | 4,298 | 10.0 | N/A | ||
Turnout | 42,977 | 81.7 | +2.1 | ||
Registered electors | 52,633 | ||||
Plaid Cymru gain from Conservative | Swing | +7.2 |
He held the seat in subsequent elections and it became a contest largely between Plaid and Labour . However when Ieuan stood down after switching to the new Welsh Assembly, the Plaid Candidate was unable to hold it
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Albert Owen | 11,906 | 35.0 | +1.8 | |
Plaid Cymru | Eilian Williams | 11,106 | 32.6 | −6.8 | |
Conservative | Albie Fox | 7,653 | 22.5 | +1.0 | |
Liberal Democrat | Nicholas Bennett | 2,772 | 8.1 | +4.3 | |
UKIP | Francis Wykes | 359 | 1.1 | N/A | |
Independent | Nona Donald | 222 | 0.7 | N/A | |
Majority | 800 | 2.4 | N/A | ||
Turnout | 34,018 | 63.7 | −11.2 | ||
Registered electors | 53,398 | ||||
Labour gain from Plaid Cymru | Swing | +4.3 |
Plaid of course comfortably hold the Assembly seat with Rhun ap Iorwerth and despite a strong Tory presence , must consider the next election will be their best chance to turn it green.
It would always have been a target seat, hopefully there is a candidate of the calibre of Rhun ap Iorwerth , but may not have much time yo do so.
No comments:
Post a Comment