Labour in bother Wales and Scotland former Scottish Leader Kexia Douglas have been Congratulating thier Sister Party Jacinda Ardern on their result in last weeks landslide in that independent country's General Election
·
Super proud of my pal tonight
Congratulations and on a well-deserved victory!
Best wishes from the entire family.s
It seems to bypaass them that they are congratulating a small country (Too Small) on providing a leader and government , that is the envy of the world
Indeed it prompted me to ask Ms Douglas
The comparison with Scotland is stark even under the Union a strong able leader sems to be heading for a landslide at the next Scottish Elections almost mirroring the result in New Zealand
Here are the polling averages of the polls below together with the seat changes on uniform swings. Information on how the 2021 Scottish Parliament election polling average is calculated is available here.
Here are the polling averages of the polls below together with the seat changes on uniform swings. Information on how the 2021 Scottish Parliament election polling average is calculated is available here.
SummarySeats | Seat Changes | |||||
---|---|---|---|---|---|---|
Party | Then | Now | Gains | Losses | Net | |
SNP | 63 | 71 | +11 | -3 | +8 | |
Conservative | 31 | 23 | +1 | -9 | -8 | |
Labour | 24 | 19 | 0 | -5 | -5 | |
Green | 6 | 10 | +4 | 0 | +4 | |
Liberal Democrat | 5 | 6 | +2 | -1 | +1 |
Votes | Seats | Seat Changes | |||||||
---|---|---|---|---|---|---|---|---|---|
Party | Then | Now | Change | Then | Now | Gains | Losses | Net | |
SNP | 46.50% | 54.00% | +7.50% | 59 | 69 | +10 | 0 | +10 | |
Conservative | 22.02% | 20.50% | -1.52% | 7 | 1 | 0 | -6 | -6 | |
Labour | 22.56% | 15.50% | -7.06% | 3 | 0 | 0 | -3 | -3 | |
Liberal Democrat | 7.82% | 7.00% | -0.82% | 4 | 3 | 0 | -1 | -1 | |
Green | 0.58% | 1.00% | +0.42% | 0 | 0 | 0 | 0 | 0 |
Votes | Seats | Seat Changes | |||||||
---|---|---|---|---|---|---|---|---|---|
Party | Then | Now | Change | Then | Now | Gains | Losses | Net | |
SNP | 41.72% | 44.50% | +2.78% | 4 | 2 | +1 | -3 | -2 | |
Conservative | 22.93% | 19.50% | -3.43% | 24 | 22 | +1 | -3 | -2 | |
Labour | 19.07% | 16.00% | -3.07% | 21 | 19 | 0 | -2 | -2 | |
Green | 6.58% | 10.00% | +3.42% | 6 | 10 | +4 | 0 | +4 | |
Liberal Democrat | 5.22% | 7.50% | +2.28% | 1 | 3 | +2 | 0 | +2 | |
UKIP | 2.03% | 2.03% | 0.00% | 0 | 0 | 0 | 0 | 0 | |
Brexit Party | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 |
Compare this prediction with the result in New Zealand
Party | Votes | Percent | Change (pp) | Seats | ||||
---|---|---|---|---|---|---|---|---|
Electorate | List | Total | Change | |||||
Labour | 1,171,544 | 49.15 | +12.26 | 43 | 21 | 64 | +18 | |
National | 638,606 | 26.79 | −17.66 | 26 | 9 | 35 | −21 | |
ACT | 190,139 | 7.98 | +7.48 | 1 | 9 | 10 | +9 | |
Green | 180,347 | 7.57 | +1.30 | 1 | 9 | 10 | +2 | |
NZ First | 63,534 | 2.67 | −4.53 | 0 | 0 | 0 | −9 | |
New Conservative | 35,971 | 1.51 | +1.27 | 0 | 0 | 0 | 0 | |
Opportunities | 33,727 | 1.41 | −1.03 | 0 | 0 | 0 | 0 | |
Māori | 23,932 | 1.00 | −0.18 | 1 | 0 | 1 | +1 | |
Advance NZ | 20,878 | 0.88 | +0.88 | 0 | 0 | 0 | 0 | |
Legalise Cannabis | 7,590 | 0.32 | +0.01 | 0 | 0 | 0 | 0 | |
ONE | 6,474 | 0.27 | +0.27 | 0 | 0 | 0 | 0 | |
Vision NZ | 2,780 | 0.12 | +0.12 | 0 | 0 | 0 | 0 | |
Outdoors | 2,596 | 0.11 | +0.05 | 0 | 0 | 0 | 0 | |
TEA | 1,871 | 0.08 | +0.08 | 0 | 0 | 0 | 0 | |
Sustainable NZ | 1,469 | 0.06 | +0.06 | 0 | 0 | 0 | 0 | |
Social Credit | 1,351 | 0.06 | +0.03 | 0 | 0 | 0 | 0 | |
Heartland | 987 | 0.04 | +0.04 | 0 | 0 | 0 | 0 | |
Total | 2,383,796 | 100.00 | — | 72 | 48 | 120 | — |
If Scotland had voted YEsS in 2014 it could have been a Labour Leader who led Scotland through the Covid Pandemic who was approaching a lamdslide.
Of course next May's election is going to be about Independence , but Nicola Sturgeons steerage through the pandemic has clearly influenced many that this route is the future for Scotland.
Some will claim that New Zealand's success is partly due to it being an Island.
But Scotland in an Island and has only one land boarder and an Independent Scotland would have much more control over how they applied restrictions.
For New Zealand and Scotland read Wales , we to should look at the result in the Southern Hemisphere as an example what we with the right leadership and powers can achieve.Instead we send letters to the incompetent and increasingly corrupt and totalitarian Westminster Government asking them to discourage other UK residents from blackspots from visiting Wales , during what is obviously a Second Wave.
I have no doubt before this decade is out Scotland will join New Zealand asan independent Nation , whether another nation called Cymru joins them is up to us.
No comments:
Post a Comment