| General Election 2015: Belfast South [2][3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| SDLP | Alasdair McDonnell | 9,560 | 24.5 | -16.5 | |
| DUP | Jonathan Bell[4] | 8,654 | 22.2 | -1.5 | |
| Alliance | Paula Bradshaw | 6,711 | 17.2 | +2.3 | |
| Sinn Féin | Máirtín Ó Muilleoir | 5,402 | 13.9 | +13.9 | |
| UUP | Rodney McCune | 3,549 | 9.1 | -8.2 | |
| Green (NI) | Clare Bailey[5] | 2,238 | 5.7 | +2.7 | |
| UKIP | Bob Stoker | 1,900 | 4.9 | +4.9 | |
| NI Conservatives | Ben Manton | 582 | 1.5 | +1.5 | |
| Workers' Party | Lily Kerr | 361 | 0.9 | +0.9 | |
| Majority | 906 | 2.3 | |||
| Turnout | 60.0 | ||||
| SDLP hold | Swing | ||||
| General Election 1992: Inverness, Nairn and Lochaber[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Sir David Russell Johnston | 13,258 | 26.0 | −10.8 | |
| Labour | David John Stewart | 12,800 | 25.1 | −0.2 | |
| SNP | Fergus Stewart Ewing | 12,562 | 24.7 | +9.9 | |
| Conservative | John Scott | 11,517 | 22.6 | −0.4 | |
| Green | John Martin | 766 | 1.5 | N/A | |
| Majority | 458 | 0.9 | −10.6 | ||
| Turnout | 50,903 | 73.6 | +2.7 | ||
| Liberal Democrat hold | Swing | −5.3 | |||
Though maybe Johnson victory was even more controversial in that 3 parties were in a whisker of taking the seat off him
Bearing in mind that the Conservatives have an absolute majority of just 36.9% how can anyone still argue that First Past the Post is a fair system?.
Supposing there had been a hung parliament and Alistair McDonald vote turned out to be vital in who formed the next Parliament . He would have gone with Labour and the Tory press would be wailing.
Is it not time Labour promised STV as a means of reforming our voting system and should it not be a major question put forward to the leadership contenders.
No comments:
Post a Comment