For those of us in Wales who longingly look at the dominance of the SNP throughout Scotland, it may be that we should realise that only 10 year ago they held only six seats in the UK Parliament and even mote so in what was a landslide in Scotland some of their original seats are now held by the Tories
Banff and Buchan Alex Salmond's old seat for instance
And Moray
Today the shift has gone from the old strongholds where the SNP benefited not only from a traditional Independence culture but also an Anti-Tory Vote to the former Labour Strongholds like Glasgow North East
To Edingburgh South West, where Joanna Cherry who was one of the biggest thorn ui Boris Johnson's side in the last election solidified her postion.
So when we consider the likes of Ynys Môn falling to a Tory parachuted into the island from London it could be that Plaid should seek to emulate the SNP who if they had entered Friday's election with only the seats they won in 2010 could have less seats than Plaid, in realising that they need to break Labour dominance in the industrial heartlands.
The 2021 Senedd election will be vital for Plaid if it aims to follow the SNP success.
Wales may be more than a generation behind Scotland in the desire for Independence , but the potential to catch up in less than that is there.
Banff and Buchan Alex Salmond's old seat for instance
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SNP | Eilidh Whiteford | 15,868 | 41.3 | −9.9 | |
Conservative | Jimmy Buchan | 11,841 | 30.8 | +11.4 | |
Labour | Glen Reynolds | 5,382 | 14.0 | +2.0 | |
Liberal Democrats | Galen Milne | 4,365 | 11.3 | −2.0 | |
BNP | Richard Payne | 1,010 | 2.6 | N/A | |
Majority | 4,027 | 12.5 | -19.3 | ||
Turnout | 38,466 | 59.8 | +3.2 | ||
SNP hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | David Duguid | 21,182 | 50.1 | +2.2 | |
SNP | Paul Robertson | 17,064 | 40.4 | +1.3 | |
Liberal Democrats | Alison Smith | 2,280 | 5.4 | +1.9 | |
Labour | Brian Balcombe | 1,734 | 4.1 | -5.3 | |
Majority | 4,118 | 9.7 | +0.8 | ||
Turnout | 42,356 | 63.4 | +1.8 | ||
Conservative hold | Swin |
And Moray
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SNP | Angus Robertson | 24,384 | 49.5 | +9.8 | |
Conservative | Douglas Ross | 15,319 | 31.1 | +5.0 | |
Labour | Sean Morton | 4,898 | 9.9 | −7.1 | |
UKIP | Robert Scorer | 1,939 | 3.9 | +1.3 | |
Liberal Democrats | Jamie Paterson | 1,395 | 2.8 | −11.7 | |
Scottish Green | James MacKessack-Leitch | 1,345 | 2.7 | N/A | |
Majority | 9,065 | 18.4 | +4.8 | ||
Turnout | 49,280 | 68.7 | +6.5 | ||
SNP hold | Swing | +2.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Douglas Ross | 22,112 | 45.3 | -2.3 | |
SNP | Laura Mitchell | 21,599 | 44.2 | +5.4 | |
Labour | Jo Kirby | 2,432 | 5.0 | -6.0 | |
Liberal Democrats | Fiona Campbell-Trevor | 2,269 | 4.6 | +2.4 | |
UKIP | Rob Scorer | 413 | 0.8 | +0.8 | |
Majority | 413 | 1.1 | -7.6 | ||
Turnout | |||||
Conservative hold | Swing |
Today the shift has gone from the old strongholds where the SNP benefited not only from a traditional Independence culture but also an Anti-Tory Vote to the former Labour Strongholds like Glasgow North East
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Willie Bain | 20,100 | 68.3 | N/A | |
SNP | Billy McAllister | 4,158 | 14.1 | -3.6 | |
Liberal Democrats | Eileen Baxendale | 2,262 | 7.7 | N/A | |
Conservative | Ruth Davidson | 1,569 | 5.3 | N/A | |
BNP | Walter Hamilton | 798 | 2.7 | -0.5 | |
TUSC | Graham Campbell | 187 | 0.6 | N/A | |
Scottish Socialist | Kevin McVey | 179 | 0.6 | -4.3 | |
Socialist Labour | Jim Berrington | 156 | 0.5 | -13.7 | |
Majority | 15,942 | 54.2 | +18.5 | ||
Turnout | 29,409 | 49.1 | +3.3 | ||
Labour gain from Speaker | Swing | +7.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SNP | Anne McLaughlin | 15,911 | 46.9 | +4.7 | |
Labour Co-op | Paul Sweeney | 13,363 | 39.2 | -3.5 | |
Conservative | Lauren Bennie | 3,558 | 10.5 | -2.4 | |
Liberal Democrats | Nicolas Moohan | 1,039 | 3.2 | +1.2 | |
Majority | 2,458 | 7.2 | N/A | ||
Turnout | 33,925 | 55.5 | +2.5 | ||
SNP gain from Labour Co-op | Swing | 4.74% |
To Edingburgh South West, where Joanna Cherry who was one of the biggest thorn ui Boris Johnson's side in the last election solidified her postion.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Alistair Darling | 19,473 | 42.8 | 3.0 | |
Conservative | Jason Rust | 11,026 | 24.3 | 1.0 | |
Liberal Democrats | Tim McKay | 8,194 | 18.0 | 3.1 | |
SNP | Kaukab Stewart | 5,530 | 12.2 | 1.6 | |
Scottish Green | Clare Cooney | 872 | 1.9 | 1.6 | |
Scottish Socialist | Colin Fox | 319 | 0.7 | 0.6 | |
Communist League | Caroline Bellamy | 48 | 0.1 | n/a | |
Majority | 8,447 | 18.6 | 2.1 | ||
Turnout | 45,462 | 68.5 | 3.5 | ||
Labour hold | Swing | 1.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SNP | Joanna Cherry | 24,830 | 47.6 | 12.0 | |
Conservative | Callum Laidlaw | 12,848 | 24.6 | 8.7 | |
Labour | Sophie Cooke | 7,478 | 14.3 | 12.4 | |
Liberal Democrats | Tom Inglis | 4,971 | 9.5 | 5.2 | |
Scottish Green | Ben Parker | 1,265 | 2.4 | n/a | |
Brexit Party | David Ballantine | 625 | 1.2 | n/a | |
SDP | Mev Brown | 114 | 0.2 | n/a | |
Majority | 11.982 | 23.0 | +20.8 | ||
Turnout | 52,112 | 70.9 | 1.5 | ||
SNP hold | Swing | 10.4 |
So when we consider the likes of Ynys Môn falling to a Tory parachuted into the island from London it could be that Plaid should seek to emulate the SNP who if they had entered Friday's election with only the seats they won in 2010 could have less seats than Plaid, in realising that they need to break Labour dominance in the industrial heartlands.
The 2021 Senedd election will be vital for Plaid if it aims to follow the SNP success.
Wales may be more than a generation behind Scotland in the desire for Independence , but the potential to catch up in less than that is there.
3 comments:
This is really interesting. Thanks
Robert Tyler
As far as I can recall the SNP never sucked up to the local Labour regime in the way Plaid has done here in Wales. 2021 is already starting to look like the last chance saloon for our lot here in Wales whereas the Scots could be well on their way out of the Union.
How has plaid 'sucked up' to labour? Have you watched any of the debates' in the senedd? If you had you'd see they've done nothing of the sort. The point glyn is making here is how quickly things could change, Indeed since last thursday's result we are already seeing more interest in Welsh Indy from people. And as Adam Price has just said labour's loss is plaid's gain
https://www.thenational.scot/news/18102175.adam-price-welsh-independence-will-follow-scottish-example/
The fact of the matter is plaid are the only party who can and will deliver independence for Wales - and every Welsh Indy supporter needs to be getting behind them.
Post a Comment