The Quebec Liberal Party under Philippe Couillard won a majority government of 70 seats, while the incumbent Parti Québécois finished second with 30 seats
PQ leader,Pauline Marois had a modest lead in the polls and appeared to have a realistic prospect of winning a majority government and so called a early election after only 18 Months in power and it was a gamble that she spectacularly lost as well as her own seat
Polling firm | Last date of polling | Link | PQ | QLP | CAQ | QS | ON | GPQ | Other |
---|---|---|---|---|---|---|---|---|---|
Election results | April 7, 2014 | HTML | 25.38 | 41.51 | 23.05 | 7.64 | 0.73 | 0.55 | 1.14 |
Angus Reid | April 4, 2014 | 27 | 39 | 25 | 7 | 1 | 1 | 1 | |
Forum Research | April 3, 2014 | 24 | 44 | 23 | 6 | 0 | 2 | 1 | |
Léger Marketing | April 3, 2014 | HTML | 29 | 38 | 23 | 9 | 1 | 1 | |
EKOS | April 3, 2014 | 27.0 | 39.8 | 21.1 | 9.4 | 2.8 | |||
Ipsos Reid | April 1, 2014 | HTML | 28 | 40 | 18 | 12 | 0 | 2 | |
Forum Research | March 31, 2014 | 29 | 41 | 19 | 7 | 1 | 2 | 1 | |
Léger Marketing | March 23, 2014 | 33 | 40 | 15 | 9 | 1 | 1 | 1 | |
Forum Research | March 19, 2014 | 32 | 45 | 13 | 7 | 0 | 2 | 1 | |
Ipsos Reid | March 18, 2014 | HTML | 33 | 40 | 14 | 9 | 2 | 2 | |
CROP | March 16, 2014 | 36 | 39 | 13 | 10 | 1 | 1 | ||
Léger Marketing | March 13, 2014 | 37 | 37 | 14 | 9 | 1 | 1 | 1 | |
CROP | March 8, 2014 | HTML | 36 | 36 | 17 | 8 | 1 | 2 | |
Forum Research | March 5, 2014 | 38 | 40 | 12 | 7 | 0 | 2 | 1 | |
Léger Marketing | March 3, 2014 | 37 | 35 | 15 | 8 | 1 | 2 | 1 | |
2012 Election | September 4, 2012 | HTML | 31.95 | 31.20 | 27.05 | 6.03 | 1.89 | 0.99 | 0.89 |
However, the party's support began to collapse rapidly after the party announced Pierre Karl Péladeau, the president and CEO of media conglomerate Quebecor, as a star candidate.[1
Péladeau's conservative and anti-union business background was widely criticised as being at odds with the party's social democratic history;[2] and his outspoken support for a third referendum on Quebec sovereignty quickly sidelined the issues —
The media in Canada particularly outside Quebec have portrayed this as a massive ejection of the call for Quebec Independence
Party[33] | Party leader[33] | Candidates | Seats | |||
---|---|---|---|---|---|---|
2012 | Dissol. | Seats won | ||||
Parti Québécois | Pauline Marois | 124 | 54 | 54 | 30 | |
Liberal | Philippe Couillard | 125 | 50 | 49 | 70 | |
Coalition Avenir Québec | François Legault | 122 | 19 | 18 | 22 | |
Québec solidaire | Françoise David Andrés Fontecilla† | 124 | 2 | 2 | 3 | |
Independent/No designation | 11 | — | 2 | - | ||
Option nationale | Sol Zanetti | 116 | — | — |
But it may well be that people in Quebec have become disillusioned with PQ's dithering on the Sovereignty issue and it may well be that voters may well have been less than enthusiastic over having to vote again so early.
What ever with Péladeau, conservatism (he won his seat) now rising in the party it may well see a move to support for Quebec Solidare who gained a seat in Montreal where Manon Massé their first ever candidate in a byelection in 2006 was elected in Sainte-Marie–Saint-Jacques . You might even see Option Nationale a centre left party which although polling very low seems to have a youthful and enthusiastic membership.
Whatever it looks like the case for Quebec Independence has met received a major blow and the Canadian Federalist media who can teach our own Unionist media a lesson in "Project Fear" and misinformation can crow with delight.
No comments:
Post a Comment