Labour held on the seat easily and continue what must be a impressive number of defences run . Only I believe loosing two seats in by-elections in Wales since their landslide in 2012 Ian Johnson on the Buttrills Ward on the Vale of Glamorgan. for Plaid in 2012 and former Lib Dem Peter May as Independent in the Uplands ward on Swansea Council last November.
Any more let me know.
The Result County Council - Thursday, 19 March 2015
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Peter Prendergast | Labour | 474 | 64% | Elected |
Melanie Ann Jones | Conservative | 131 | 18% | Not elected |
David John Wilmot | Plaid Cymru - The Party of Wales | 62 | 8% | Not elected |
Diana Hannam | Independent | 52 | 7% | Not elected |
David Malcolm Dear | Liberal Democrats |
County Council - Thursday, 3 May 2012
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Patricia Margaret Jones | Labour | 797 | 39% | Elected |
Margaret McCarroll | Labour | 647 | 32% | Elected |
David Anthony James Thomas | Independent | 184 | 9% | Not elected |
Glyn Williams | Independent | 141 | 7% | Not elected |
Harold Winston Bennett | Conservative | 116 | 6% | Not elected |
William James Dawson | Conservative | 96 | 5% | Not elected |
David Malcolm Dear | Liberal Democrats | 71 | 3% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Stanley Frederick Walker | Labour | 352 | 76% | Elected |
Melanie Ann Jones | Conservative | 77 | 17% | Not elected |
David Malcolm Dear | Liberal Democrats | 32 | 7% | Not elected |
It seems that anyone looking at council by-election results for a pointer to any change in Welsh seats in GE2012 may well be disappointed.
1 comment:
The recent itv wales yougov poll giving labour 2 more mps in wales was a very good pointer to how the general election is likely to pan out. Certainly highly unlikely any of the other parties will be adding to their numbers in wales.
Post a Comment