Mind you it was nothing compared to what was happening in Scotland
Wings over Scotland show two photos one of the BBC coverage of events in Glasgow
Add caption |
Maybe the BBC is trying to be impartial and that they feel they can only find a small number of NO campaigners so have do the same for the YES campaign.
I took a peak at the Official Better Together campaign and even they don't have photo's that even match Yesterday Cardiff Yes rally.
And despite the Nay Sayers The Polls show that the momentum is with the YES campaign .
I may not have the credentials of Professor John Curtice but maybe he should lok at he figures again
Date(s) conducted | Polling organisation/client | Sample size | Yes | No | Undecided | Lead | ||
---|---|---|---|---|---|---|---|---|
14–20 Jan | TNS BMRB | 1,054 | 29% | 42% | 29% | 13% | ||
3–10 Jan | TNS BMRB/BBC Scotland | 1,008 | 28% | 42% | 30% | 14% | ||
21–24 Jan | ICM/Scotland on Sunday | 1,004 | 37% | 44% | 19% | 7% | ||
21–27 Jan | YouGov | 1,192 | 33% | 52% | 15% | 19% | ||
29–31 Jan | Survation/Mail on Sunday | 1,010 | 32% | 52% | 16% | 20% | ||
3–5 Feb | YouGov/The Sun | 1,047 | 34% | 52% | 14% | 18% | ||
29 Jan – 6 Feb | Panelbase/Sunday Times | 1,012 | 37% | 49% | 14% | 12% | ||
28 Jan – 6 Feb | TNS BMRB | 996 | 29% | 42% | 29% | 13% | ||
13 Feb | Chancellor of the Exchequer's speech on currency union | |||||||
17–18 Feb | Survation/Scottish Daily Mail | 1,005 | 38% | 47% | 16% | 9% | ||
18–21 Feb | Panelbase/Scottish National Party | 1,022 | 37% | 47% | 16% | 10% | ||
17–21 Feb | ICM/Scotland on Sunday | 1,004 | 37% | 49% | 14% | 12% | ||
20–25 Feb | IpsosMORI/STV | 1,001 | 32% | 57% | 11% | 25% | ||
24–28 Feb | YouGov/Scottish Sun | 1,257 | 35% | 53% | 12% | 18% | ||
6–7 Mar | Survation/Daily Record/Better Nation | 1,002 | 39% | 48% | 13% | 9% | ||
26 Feb – 9 Mar | TNS BMRB | 1,019 | 28% | 42% | 30% | 14% | ||
7–14 Mar | Panelbase/Newsnet Scotland | 1,036 | 40% | 45% | 15% | 5% | ||
18 Mar | Release of Scottish Labour Devolution Commission Report | |||||||
17–21 Mar | ICM/Scotland on Sunday | 1,010 | 39% | 46% | 15% | 7% | ||
20–24 Mar | YouGov/The Times | 1,072 | 37% | 52% | 11% | 15% | ||
21 Mar – 2 Apr | TNS BMRB | 988 | 29% | 41% | 30% | 12% | ||
28 Mar – 4 Apr | Panelbase/Wings Over Scotland | 1,025 | 41% | 46% | 14% | 5% | ||
4–7 Apr | Survation/Daily Record | 1,002 | 37% | 47% | 16% | 10% | ||
4–9 Apr | Panelbase/Yes Scotland | 1,024 | 40% | 45% | 15% | 5% | ||
11–15 Apr | Survation/Sunday Post[dead link] | 1,001 | 38% | 46% | 16% | 8% | ||
14–16 Apr | ICM/Scotland on Sunday | 1,004 | 39% | 42% | 19% | 3% | ||
25–28 Apr | YouGov/Channel 4 | 1,208 | 37% | 51% | 12% | 14% | ||
23 Apr – 2 May | TNS BMRB | 996 | 30% | 42% | 28% | 12% | ||
9–12 May | Survation/Daily Record[dead link] | 1,003 | 37% | 47% | 17% | 10% | ||
8–14 May | Panelbase/Sunday Times | 1,046 | 40% | 47% | 13% | 7% | ||
12–15 May | ICM/Scotland on Sunday | 1,003 | 34% | 46% | 20% | 12% | ||
21–28 May | TNS BMRB | 1,011 | 30% | 42% | 28% | 12% | ||
30 May | Official Campaign Period begins | |||||||
26 May – 1 Jun | Ipsos MORI/STV | 1,003 | 36% | 54% | 10% | 18% | ||
2 Jun | Release of Scottish Conservatives Strathclyde Commission Report[6] | |||||||
6–10 Jun | Survation/Daily Record | 1,004 | 39% | 44% | 17% | 5% | ||
9–11 Jun | Panelbase/Yes Scotland | 1,060 | 43% | 46% | 12% | 3% | ||
9–12 Jun | ICM/Scotland on Sunday | 1,002 | 36% | 43% | 21% | 7% | ||
16 Jun | Release of the draft Scottish Independence Bill consultation paper[5] | |||||||
12–16 Jun | YouGov/The Sun | 1,039 | 36% | 53% | 11% | 17% | ||
10–23 Jun | TNS BMRB/Scotland September 18 | 1,004 | 32% | 46% | 22% | 14% | ||
25–29 Jun | YouGov/The Times | 1,206 | 35% | 54% | 12% | 19% | ||
4–8 Jul | Survation/Daily Record | 1,013 | 41% | 46% | 13% | 5% | ||
25 Jun – 9 Jul | TNS BMRB | 995 | 32% | 41% | 27% | 9% | ||
7–11 Jul | ICM/Scotland on Sunday | 1,002 | 34% | 45% | 21% | 11% | ||
16–22 Jul | Panelbase/Sunday Times | 1,041 | 41% | 48% | 11% | 7% | ||
30 Jul – 1 Aug | Survation/Mail on Sunday | 1,000 | 40% | 46% | 14% | 6% | ||
28 Jul – 3 Aug | Ipsos MORI/STV | 1,006 | 40% | 54% | 7% | 14% | ||
5 Aug | Broadcast of Salmond & Darling: The Debate | |||||||
6–7 Aug | Survation/Scottish Daily Mail | 1,010 | 37% | 50% | 13% | 13% | ||
4–7 Aug | YouGov/The Sun | 1,142 | 35% | 55% | 10% | 20% | ||
23 Jul – 7 Aug | TNS BMRB | 1,003 | 32% | 45% | 23% | 13% | ||
11–14 Aug | ICM/Scotland on Sunday | 1,005 | 38% | 47% | 14% | 9% | ||
12–15 Aug | YouGov/The Times | 1,085 | 38% | 51% | 11% | 13% | ||
12–15 Aug | Panelbase/Yes Scotland | 1,026 | 42% | 46% | 12% | 4% | ||
25 Aug | Broadcast of Scotland Decides: Salmond versus Darling | |||||||
26–28 Aug | Survation/Scottish Daily Mail | 1,001 | 41% | 47% | 12% | 6% | ||
28 Aug – 1 Sep | YouGov/The Times/The Sun | 1,063 | 42% | 48% | 10% | 6% | ||
2–4 Sep | Panelbase/Yes Scotland | 1,042 | 44% | 48% | 8% | 4% | ||
27 Aug – 4 Sep | TNS-BMRB | 990 | 38% | 39% | 23% | 1% | ||
2–5 Sep | YouGov/The Sunday Times | 1,084 | 47% | 45% | 7% | 2% | ||
5–9 Sep | Survation/Daily Record | 1,000 | 42% | 48% | 10% | 6% | ||
10–12 Sep | Survation/Better Together | 1,044 | 42% | 49% | 9% | 7% | ||
11 Sep | Broadcast of Scotland Decides: The Big, Big Debate | |||||||
9–11 Sep | Opinium/The Observer Scotland | 1,055 | 43% | 47% | 10% | 4% | ||
9–11 Sep | ICM/Guardian | 1,000 | 40% | 42% | 17% | 2% | ||
9–11 Sep | YouGov/The Times/The Sun | 1,268 | 45% | 50% | 5% | 4% |
Since January the No lead has narrowed from 13% to the latest Poll of Polls which has NO on 51% and YES on 49%
What in January looked like a emphatic YES vote it now close to call .
Unless maybe among those on the Street who may be experiancing a vibe not reflected by the pollsters and it seems from here that this vibe is a YES vote.
NO
s
No comments:
Post a Comment