The PNV wil probably go into coalition with the PSOE and the cause fir Basque independence seems to lie with EH Bildu and like Catalonia where the left leaning Republican Left could arguably have pushed more parties to ward Independence especially the more cautious CiU a Catalan nationalist coalition CIU which was usually seen as a moderate nationalist party in Spain, although a significant part of its membership had shifted to open Catalan independentism in recent year and now exiat as a, JxCat, (Together for Catalonia)
Parties and coalitions | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Basque Nationalist Party (EAJ/PNV) | 349,429 | 38.76 | +1.40 | 31 | +3 | |
Basque Country Gather (EH Bildu) | 248,688 | 27.58 | +6.45 | 22 | +4 | |
Socialist Party of the Basque Country–Basque Country Left (PSE–EE (PSOE)) | 121,869 | 13.52 | +1.66 | 10 | +1 | |
United We Can–United Left (Podemos/Ahal Dugu, Ezker Anitza–IU) | 71,759 | 7.96 | –6.80 | 6 | –5 | |
People's Party+Citizens (PP+Cs)1 | 60,299 | 6.69 | –5.44 | 5 | –4 | |
Vox (Vox) | 17,517 | 1.94 | +1.87 | 1 | +1 | |
Equo Greens–Basque Country Greens (Equo Berdeak–Verdes) | 11,616 | 1.29 | New | 0 | ±0 | |
Animalist Party Against Mistreatment of Animals (PACMA/ATTKAA) |
In Galacia the People's Party (PP) won the conservative and mainly rural area of Galicia, with a slightly higher turnout of 58.88 percent, up over two percent compared to the last election.
Parties and coalitions | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
People's Party (PP) | 625,182 | 47.98 | +0.42 | 41 | ±0 | |
Galician Nationalist Bloc (BNG) | 310,137 | 23.80 | +15.47 | 19 | +13 | |
Socialists' Party of Galicia (PSdeG–PSOE) | 252,537 | 19.38 | +1.51 | 15 | +1 | |
Galicia in Common–Renewal–Tides (Podemos–EU–Anova)1 | 51,223 | 3.93 | –15.14 | 0 | –14 | |
Vox (Vox) | 26,485 | 2.03 | New | 0 | ±0 | |
Citizens–Party of the Citizenry (Cs) | 9,719 | 0.75 | –2.63 | 0 | ±0 |
s
No comments:
Post a Comment