There were two council byelections this week.
The first was ubn Cyncoed on Cardiff Council, where the liberal Democrats were defending a seat.
Unusually it was held on a Tuesday
July 19, 2019
Plaid Cymru Matthew Nathan WOOLFALL JONES 186 [63.3%; -7.4%]
Liberal Democrat Michael Chappell 93 [31.6%; +16.3%]
Labour Richard William Henry Layton 15 [5.1%; -3.6%]
Green 0 [[0.0%; -5.3%]]
The first was ubn Cyncoed on Cardiff Council, where the liberal Democrats were defending a seat.
Unusually it was held on a Tuesday
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
![]() | Liberal Democrats / Democratiaid Rhyddfrydol | 1920 | 55% | Elected |
![]() | Conservative / Ceidwadwyr | 838 | 24% | Not elected |
![]() | Welsh Labour / Llafur Cymru | 560 | 16% | Not elected |
![]() | Plaid Cymru / Party of Wales | 152 | 4% | Not elected |
42% | |
As you can see it was quite a healthy turn out of 42% considering the day change from the traditional Thursday , and a hefty swing to the Lib Dems in what was closely fought last time, though it had been usually a LIbDem stronghold in a area where they are particularly efficent campaigners. ![]() |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
![]() | Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | 1874 | 14% | Elected |
![]() | Welsh Conservative Party Candidate / Ymgeisydd Plaid Geidwadol Cymru | 1852 | 14% | Elected |
![]() | Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | 1769 | 13% | Elected |
![]() | Welsh Conservative Party Candidate / Ymgeisydd Plaid Geidwadol Cymru | 1737 | 13% | Not elected |
![]() | Welsh Conservative Party Candidate / Ymgeisydd Plaid Geidwadol Cymru | 1733 | 13% | Not elected |
![]() | Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | 1727 | 13% | Not elected |
![]() | Welsh Labour / Llafur Cymru | 996 | 7% | Not elected |
![]() | Welsh Labour / Llafur Cymru | 757 | 6% | Not elected |
![]() | Welsh Labour / Llafur Cymru | 710 | 5% | Not elected |
![]() | Wales Green Party / Plaid Werdd Cymru | 415 | 3% | Not elected |
Details | Number |
---|---|
Seats | 3 |
Total votes | 13570 |
Electorate | 8344 |
Number of ballot papers issued | 4696 |
Number of ballot papers rejected | 10 |
Turnout | 56% |
In the other Election on Tursday Plaid held on to Ceredigion UA, Llanbadarn Fawr (Sulien) on ceredigion Council
Liberal Democrat Michael Chappell 93 [31.6%; +16.3%]
Labour Richard William Henry Layton 15 [5.1%; -3.6%]
Green 0 [[0.0%; -5.3%]]
Plaid Cymru Hold.
This was a potentially difficult one for Plaid after the death of the highly popular councilor Paul James who had an healthy majority.
Plaid are the main administration on Ceredigion Council and therefore were open to attack fro the opposition parties and the areas and where there are a cluster of nerby Liberal Democrat seats
So a good result, though not one you can read a particular trend in.
No comments:
Post a Comment